Description
size/cm | bust | sleeve | length |
S | 100cm/39.4″ | 34cm/13.3″ | 122cm/48.0″ |
M | 104cm/40.9″ | 35cm/13.7″ | 123cm/48.4″ |
L | 108cm/42.5″ | 36cm/14.1″ | 124cm/48.8″ |
XL | 112cm/44.0″ | 37cm/14.5″ | 125cm/49.2″ |
XXL | 116cm/45.6″ | 38cm/14.9″ | 126cm/49.6″ |
Additional information
Gender | Women |
---|---|
Dresses Length | Ankle-Length |
Brand Name | CYWANGCANCAN |
Sleeve Style | REGULAR |
Season | Spring |
Style | Bohemian |
Material | Polyester |
Waistline | Natural |
Silhouette | Straight |
Decoration | None |
Sleeve Length(cm) | Half |
Model Number | 8865-7 |
Neckline | Slash neck |
Pattern Type |
Reviews
There are no reviews yet.